<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter ratios of the rich, famous or arrogant</title>
	<atom:link href="http://lucire.com/insider/20090502/twitter-ratios-of-the-rich-famous-or-arrogant/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucire.com/insider/20090502/twitter-ratios-of-the-rich-famous-or-arrogant/</link>
	<description>Behind the scenes at the various editions and businesses of Lucire.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:03:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack Yan</title>
		<link>http://lucire.com/insider/20090502/twitter-ratios-of-the-rich-famous-or-arrogant/#comment-1779</link>
		<dc:creator>Jack Yan</dc:creator>
		<pubDate>Fri, 29 May 2009 03:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://lucire.com/insider/?p=1273#comment-1779</guid>
		<description>I so agree, Amy! Politicians especially, since they are meant to listen to and represent their constituents. Thank you for popping by here (and see you on Twitter!)!</description>
		<content:encoded><![CDATA[<p>I so agree, Amy! Politicians especially, since they are meant to listen to and represent their constituents. Thank you for popping by here (and see you on Twitter!)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Wood</title>
		<link>http://lucire.com/insider/20090502/twitter-ratios-of-the-rich-famous-or-arrogant/#comment-1777</link>
		<dc:creator>Amy Wood</dc:creator>
		<pubDate>Thu, 28 May 2009 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://lucire.com/insider/?p=1273#comment-1777</guid>
		<description>Why be here unless you plan to LISTEN!  Great post!</description>
		<content:encoded><![CDATA[<p>Why be here unless you plan to LISTEN!  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Yan 甄爵恩</title>
		<link>http://lucire.com/insider/20090502/twitter-ratios-of-the-rich-famous-or-arrogant/#comment-2562</link>
		<dc:creator>Jack Yan 甄爵恩</dc:creator>
		<pubDate>Thu, 28 May 2009 02:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://lucire.com/insider/?p=1273#comment-2562</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@TVAmy Thank you for replying, Amy. My stats are from May 2 but this shows how well some celebs and politicians are doing: http://is.gd/HWHa&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@TVAmy Thank you for replying, Amy. My stats are from May 2 but this shows how well some celebs and politicians are doing: <a href="http://is.gd/HWHa" rel="nofollow">http://is.gd/HWHa</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Marie Stinnett☯</title>
		<link>http://lucire.com/insider/20090502/twitter-ratios-of-the-rich-famous-or-arrogant/#comment-4724</link>
		<dc:creator>Tina Marie Stinnett☯</dc:creator>
		<pubDate>Sun, 03 May 2009 04:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://lucire.com/insider/?p=1273#comment-4724</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jackyan: RT @Lucire: Twitter ratios of the rich, famous or arrogant http://tinyurl.com/cngtsb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jackyan: RT @Lucire: Twitter ratios of the rich, famous or arrogant <a href="http://tinyurl.com/cngtsb" rel="nofollow">http://tinyurl.com/cngtsb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucire</title>
		<link>http://lucire.com/insider/20090502/twitter-ratios-of-the-rich-famous-or-arrogant/#comment-4725</link>
		<dc:creator>Lucire</dc:creator>
		<pubDate>Sun, 03 May 2009 02:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://lucire.com/insider/?p=1273#comment-4725</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;reports: Twitter ratios of the rich, famous or arrogant http://tinyurl.com/cngtsb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">reports: Twitter ratios of the rich, famous or arrogant <a href="http://tinyurl.com/cngtsb" rel="nofollow">http://tinyurl.com/cngtsb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Yan 甄爵恩</title>
		<link>http://lucire.com/insider/20090502/twitter-ratios-of-the-rich-famous-or-arrogant/#comment-2563</link>
		<dc:creator>Jack Yan 甄爵恩</dc:creator>
		<pubDate>Sat, 02 May 2009 22:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://lucire.com/insider/?p=1273#comment-2563</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Lucire: Twitter ratios of the rich, famous or arrogant http://tinyurl.com/cngtsb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Lucire: Twitter ratios of the rich, famous or arrogant <a href="http://tinyurl.com/cngtsb" rel="nofollow">http://tinyurl.com/cngtsb</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

